DY0274
83-88-5
201-507-1
C17H20N4O6
riboflavin
| Index Name | Specifications |
| Appearance | Orange yellow crystalline |
| Assay (On dry basis) | 77.4 to 84.0% |
| Loss on drying | 3.0% max |
| Bulk density | 450 to 500 g/L |
| Particle size | 90% pass 0.28mm standard sieve |
| Residue on ignition | 5% max |
| Organic volatile impurity(mg/g) |
|
| Benzene | 2 max |
| Chloroform | 60max |
| 1,4-Dioxane | 380 max |
| Methylene chloride | 600max |
| Trichloroethylene | 80 max |
| Index Name | Specifications |
| Appearance | Orange yellow crystalline |
| Assay (On dry basis) | 77.4 to 84.0% |
| Loss on drying | 3.0% max |
| Bulk density | 450 to 500 g/L |
| Particle size | 90% pass 0.28mm standard sieve |
| Residue on ignition | 5% max |
| Organic volatile impurity(mg/g) |
|
| Benzene | 2 max |
| Chloroform | 60max |
| 1,4-Dioxane | 380 max |
| Methylene chloride | 600max |
| Trichloroethylene | 80 max |
Zuhause | Produkte | Über uns | Bedienung | Nachrichten