DY15222
15396-00-6
239-415-9
C7H15NO4Si
3-(trimethoxysilyl)propyl isocyanate
| Index Name | Specifications |
| Appearance | Colorless to light yellow liquid |
| Color(APHA) | 30 max |
| Purity (GC) | 96%min |
| Refractive index | 1.4190 to 1.4220 |
| Specific gravity | 1.020 to 1.080 |
| 3-Isocyanatopropyltrimethoxysilane Chemical Properties |
| |||||
|
| mp | <0°C | ||||
|
| bp | 95-98°C 10mm | ||||
|
| density | 1,084 g/cm3 | ||||
|
| refractive index | 1.421 | ||||
|
| Fp | 108°C | ||||
|
| ||||||
|
| Safety Information | |||||
|
| Risk Statements | 21/22-26-34-42 | ||||
|
| Safety Statements | 23-26-36/37/39 | ||||
|
| RIDADR | 2927 | ||||
| Index Name | Specifications |
| Appearance | Colorless to light yellow liquid |
| Color(APHA) | 30 max |
| Purity (GC) | 96%min |
| Refractive index | 1.4190 to 1.4220 |
| Specific gravity | 1.020 to 1.080 |
| 3-Isocyanatopropyltrimethoxysilane Chemical Properties |
| |||||
|
| mp | <0°C | ||||
|
| bp | 95-98°C 10mm | ||||
|
| density | 1,084 g/cm3 | ||||
|
| refractive index | 1.421 | ||||
|
| Fp | 108°C | ||||
|
| ||||||
|
| Safety Information | |||||
|
| Risk Statements | 21/22-26-34-42 | ||||
|
| Safety Statements | 23-26-36/37/39 | ||||
|
| RIDADR | 2927 | ||||
Zuhause | Produkte | Über uns | Bedienung | Nachrichten