DY0332
8002-43-5
232-307-2
C42H80NO8P
Lecithins
| Index Name | Specifications |
| Acetone Insoluble | 62min |
| Ether Insolubles | 0.5 max |
| Acid value (mg KOH/g) | 28 max |
| Moisture & Impurity | 1 max |
| | 10-14 |
| Peroxide value | 10 max |
| Arsenic mg/kg | 0.1 max |
| Lead mg/kg | 0.001 max |
| Total plant count/g | 1000 max |
| Yeast & Mold | 25 max |
| Coliforms/100g | 40 max |
| Apperance | brown liquid |
| Index Name | Specifications |
| Acetone Insoluble | 62min |
| Ether Insolubles | 0.5 max |
| Acid value (mg KOH/g) | 28 max |
| Moisture & Impurity | 1 max |
| | 10-14 |
| Peroxide value | 10 max |
| Arsenic mg/kg | 0.1 max |
| Lead mg/kg | 0.001 max |
| Total plant count/g | 1000 max |
| Yeast & Mold | 25 max |
| Coliforms/100g | 40 max |
| Apperance | brown liquid |
Zuhause | Produkte | Über uns | Bedienung | Nachrichten