DY3211
94-68-8
202-354-3
C9H13N
N-ethyl-o-toluidine
Index Name | Specifications |
Appearance | Light yellow liquid |
N-Ethyl-O-Toluidine | 99.0%min |
O-toluidine | 0.4%max |
N,N-diethyl-o-Toluidine | 0.4% max |
Other impurity | 0.2%max |
2-Ethylaminotoluene Chemical Properties |
| |||||
| bp | 218 °C | ||||
| density | 0.938 | ||||
| refractive index | 1.546-1.548 | ||||
| Fp | 88 °C | ||||
| Water Solubility | insoluble | ||||
| BRN | 2689722 | ||||
| ||||||
| Safety Information | |||||
| Hazard Codes | T | ||||
| Risk Statements | 23/24/25-36/37/38 | ||||
| Safety Statements | 45-36/37/39-28A-26 | ||||
| RIDADR | 2754 | ||||
| HazardClass | 6.1 | ||||
| PackingGroup | II |
Index Name | Specifications |
Appearance | Light yellow liquid |
N-Ethyl-O-Toluidine | 99.0%min |
O-toluidine | 0.4%max |
N,N-diethyl-o-Toluidine | 0.4% max |
Other impurity | 0.2%max |
2-Ethylaminotoluene Chemical Properties |
| |||||
| bp | 218 °C | ||||
| density | 0.938 | ||||
| refractive index | 1.546-1.548 | ||||
| Fp | 88 °C | ||||
| Water Solubility | insoluble | ||||
| BRN | 2689722 | ||||
| ||||||
| Safety Information | |||||
| Hazard Codes | T | ||||
| Risk Statements | 23/24/25-36/37/38 | ||||
| Safety Statements | 45-36/37/39-28A-26 | ||||
| RIDADR | 2754 | ||||
| HazardClass | 6.1 | ||||
| PackingGroup | II |
Zuhause | Produkte | Über uns | Bedienung | Nachrichten