DY0478
593-50-0
209-794-5
C30H62O
triacontan-1-ol
| Index name | Specification |
| Assay | 1-triacontanol NLT 90% |
| Identification | Verified |
| Heavy metals | NMT 10ppm |
| Arsenic (As ) | NMT 1.5ppm |
| Cadmium (Cd) | NMT 1ppm |
| Lead (Pb) | NMT 5ppm |
| Pesticides residues | Negative |
| Solvents residues | Negative |
| Physical control | |
| Appearance | Powder in wax state |
| Color | White to off-white |
| Melting point | 83.2 to 83.6 degC |
| Boiling point | 200 to 250 degC /1mmHg(sublimation) |
| Proportion | |
| Sieve analysis | 100%throuth 80 mesh |
| Ash | NMT0.1% |
| Loss on drying | NMT0.5% |
| Odor | NO smell & odourless |
| Microbiological | |
| Total plate count | Max 1000CFU/gm |
| Yeast & mold | Max 100 CFU/gm |
| E.coli | Negative |
| Salmonella | Negative |
| Staphy ococcus | Negative |
| Index name | Specification |
| Assay | 1-triacontanol NLT 90% |
| Identification | Verified |
| Heavy metals | NMT 10ppm |
| Arsenic (As ) | NMT 1.5ppm |
| Cadmium (Cd) | NMT 1ppm |
| Lead (Pb) | NMT 5ppm |
| Pesticides residues | Negative |
| Solvents residues | Negative |
| Physical control | |
| Appearance | Powder in wax state |
| Color | White to off-white |
| Melting point | 83.2 to 83.6 degC |
| Boiling point | 200 to 250 degC /1mmHg(sublimation) |
| Proportion | |
| Sieve analysis | 100%throuth 80 mesh |
| Ash | NMT0.1% |
| Loss on drying | NMT0.5% |
| Odor | NO smell & odourless |
| Microbiological | |
| Total plate count | Max 1000CFU/gm |
| Yeast & mold | Max 100 CFU/gm |
| E.coli | Negative |
| Salmonella | Negative |
| Staphy ococcus | Negative |
Zuhause | Produkte | Über uns | Bedienung | Nachrichten